Welcome yourquestions, contact us for any Questions!
We reply always before24h Working Days.
We are profesionalSeller. Always Invoice Available.
Remember, this is a SAS HD, not SATA. This HD is for Servers andWorkStations with SAS Controller. This HD dont work in home PC without SASController.
The SAS HD are Enterprise with high speed transfer, for working 24h 365Daysand with high integrety of information.. This are specifically designed forintentensive and Enterprise use.
PRODUCT SPECS
SPECIFICATIONS | |
---|---|
Model | ST600MM0018 |
Capacity | 600GB |
PERFORMANCE | |
Spindle Speed (RPM) | 10K |
Average Latency (ms) | 2.9 |
Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 241 to 117 |
Cache, Multisegmented (MB) | 128 |
CONFIGURATION/RELIABILITY | |
Disks | 2 |
Heads | 3 |
Interface | 12Gb/s SAS |
External Transfer Rate (MB/s) | 1200 |
Nonrecoverable Read Errors per Bits Read | 1 per 10e16 |
Annualized Failure Rate (AFR) | 0.44% |
TURBOBOOST ENHANCED CACHE FEATURE | |
I/O Acceleration and Response Time Optimization | Enabled |
NAND Flash Type | eMLC |
NAND Flash Size | 32GB |
Intelligent NAND Endurance Management | Yes |
POWER MANAGEMENT | |
Typical Op (A) +5V/+12V | 0.44/0.41 |
Typical Operation (W) | 7.15 |
Power Idle (W) | 3.91 |
Performance Efficiency Index (Idle W/GB) | 0.0065 |
ENVIRONMENTAL | |
Temperature, Operating (°C) | 5 to 55 |
Temperature, Nonoperating (°C) | -40 to 70 |
Shock, Operating: 11ms (Gs) | 40 |
Shock, Nonoperating: 2ms (Gs) | 400 |
Acoustics Idle (bels—sound power) | 3.1 |
Vibration, Operating: <500Hz (Gs) | 0.5 |
Vibration, Nonoperating: <500Hz (Gs) | 3 |
PHYSICAL | |
Height (in/mm, max) | 0.591/15.00 |
Width (in/mm, max) | 2.760/70.10 |
Depth (in/mm, max) | 3.955/100.45 |
Weight (lb/kg) | 0.417/0.189 |
ANY QUESTION, INQUIRYOR DOUBT, CONTACT US
Timeof arrival at your hands:
SPAIN:1-2 WORKING DAYS FROM PAYMENT
FRANCE, ITALY,PORTUGAL, UK: 2-3 WORKING DAYS FROM PAYMENT
ALL OTHER EUROPECOUNTRIES: 2-5 WORKING DAYS FROM PAYMENT.
World: 4-20 Days (some country have slowlyCustoms time)
Valoraciones
No hay valoraciones aún.